Tuesday, March 31, 2015
| previous week | same week | following week | ||||||||||||
| 23 | 24 | 25 | 26 | 27 | 30 | 31 | 1 | 2 | 3 | 6 | 7 | 8 | 9 | 10 |
You know what they say: Bilow, wager high.![]()
Uh, wow – nice work, Michael. #7000
Between Teton, Uranus, and Coho, Michael was having a lot of fun, wasn’t he?
|
Michael Bilow |
Erica Rosengart |
Julio Trujillo |
| 37,400 | 4,200 | 8,800 |
Let’s see how he feels about this category:
| COMEDIC INSPIRATIONS |
Pretty well, I guess.
| Michael | Erica | Julio | |||
| 37,400 | 4,200 | 8,800 | |||
| 19,798 | 1,000 | 300 | |||
| 57,198 | 3,200 | 9,100 | |||
| min | max | min | max | ||
| 19,799 | 400 | ||||
Hey, Michael – you almost just won more cash in one game than I did in six. That must feel good, huh?
Don’t laugh at me, punk!
Michael’s winning total is the 4th largest of the doubled-values era.
| Rank | Total | Player | Game date |
| 1 | $77,000 | Roger Craig | 9/14/10 |
| 2 | $75,000 | Ken Jennings | 7/23/04 |
| 3 | $58,200 | Arthur Chu | 2/27/14 |
| 4 | $57,198 | Michael Bilow | 3/31/15 |
| 5 | $55,099 | Ken Jennings | 11/24/04 |
| 6 | $55,000 | Mark Runsvold | 7/18/11 |
| 7 | $52,000 | Brian Weikle | 4/14/03 |
| 7 | $52,000 | Ken Jennings | 7/9/04 |
| 7 | $52,000 | Ken Jennings | 7/12/04 |
| 7 | $52,000 | Ken Jennings | 7/22/04 |
| 11 | $50,800 | Joon Pahk | 10/4/11 |
| 12 | $50,000 | Myron Meyer | 9/5/02 |
| 12 | $50,000 | Ken Jennings | 6/10/04 |
| 12 | $50,000 | Ken Jennings | 6/15/04 |
| 12 | $50,000 | Ken Jennings | 7/16/04 |
| 12 | $50,000 | Ken Jennings | 9/17/04 |
| 12 | $50,000 | Ken Jennings | 11/4/04 |
| 12 | $50,000 | Ken Jennings | 11/25/04 |
| 19 | $49,699 | Kevin Joyce | 4/15/09 |
| 20 | $48,801 | Ken Jennings | 6/25/04 |
| 21 | $48,799 | Matt Caruso | 4/24/03 |
| 22 | $48,600 | Jack Feerick | 1/28/09 |
| 23 | $48,000 | Mark Runsvold | 7/15/11 |
| 24 | $46,600 | Maria Wenglinsky | 11/1/05 |
| 25 | $45,200 | Larissa Kelly | 5/20/08 |
The Final Jeopardy! clue
| COMEDIC INSPIRATIONS |
| RODNEY DANGERFIELD CREDITED THIS 1972 BEST PICTURE WINNER FOR INSPIRING HIS MOST FAMOUS LINE |
[spoiler]What is The Godfather?[/spoiler]
| previous week | same week | following week | ||||||||||||
| 23 | 24 | 25 | 26 | 27 | 30 | 31 | 1 | 2 | 3 | 6 | 7 | 8 | 9 | 10 |


Best picture in 1972 was the French Connection.. NOT the GOdfather. did no one else catch this???
The year refers to the production year of the considered films, not to the year in which the awards were actually given. This same possibility for confusion is why Super Bowls are numbered with Roman numerals.
There’s a lot of misinformation about this on the Internet.