Final Jeopardy! wagering analysis:
Thursday, September 15, 2016
[php snippet=74]
Thursday was the first all-around good match of the young season.
Scott looks poised to be our first repeat champ of the season.
|
Scott Bateman (1x) |
Siddharth Hariharan |
Amy Ramsay |
| 19,000 | 14,200 | 10,800 |
Tonight’s Final Jeopardy! category is:
| DANTE’S INFERNO |
First-order calculations
Not too much to think about here; Siddharth is in Stratton’s Dilemma.
| Scott |
Siddharth |
Amy | |||
| 19,000 | 14,200 | 10,800 | |||
| FIRST-ORDER | SECOND-ORDER | COVER ZERO | |||
| min | max | min | max | min | max |
| 9,400 | 7,400* | 1,200 | |||
| 4,600 | |||||
| 2,600 | 5,600* | ||||
Second-order calculations
Some slight mind-game possibilities from Siddharth.
| Scott |
Siddharth |
Amy | |||
| 19,000 | 14,200 | 10,800 | |||
| FIRST-ORDER | SECOND-ORDER | COVER ZERO | |||
| min | max | min | max | min | max |
| 9,400 | 7,400* | 1,200 | |||
| 2,200 | |||||
| 2,600 | 5,600* | ||||
What actually happened
| Scott | Siddharth | Amy | |||
| 19,000 | 14,200 | 10,800 | |||
| 9,401 | 7,401 | 10,750 | |||
| 9,599 | 21,601 | 50 | |||
| min | max | min | max | ||
| 9,401 | 7,401* | 1,199 | |||
| 2,199 | |||||
| 2,601 | 5,601* | ||||
Poor Siddharth left some money on the table!
The Final Jeopardy! clue
| DANTE’S INFERNO |
| DURING THE JOURNEY, DANTE ENCOUNTERS HOMER, SOCRATES & CICERO, WHO BIDE THEIR TIME IN THE FIRST CIRCLE, AKA THIS |
Leave a Comment
