College Championship: schools represented
[php snippet=49]
Some trivia on the Jeopardy! College Championship, which starts today:
- What school has thrice supplied the second-place finisher – but never the champion? (Hint: it’s the same school that’s had 13 participants, three more than any other.)
- What eight schools are one-for-one on producing a College Champion? (My alma mater fit this category until the last tournament.)
- Stanford is the only school to win twice – and it could win a third crown this year. What’s the only other school that could claim its second title come next Friday? (It’s also one of the answers to the previous question.)
All of that and more in a handy table that lays out (almost) all of the stats for schools that have competed in the College Championship.
But first, let’s have a look at who’s playing this year:

I want one of those cards. (from the Jeopardy! minisite)
One of these 15 players will win a pretty sweet trophy, at least $100,000, and a berth in the next Tournament of Champions:
| Name | School | Yr | Hometown |
| Ziad Ali | North Carolina State University | Fr | Oak Ridge, NC |
| Adam Antoszewski | University of Virgina | Jr | Baltimore, MD |
| Emily Bingham | Wright State University | Sr | Dayton, OH |
| Kevin Brown | Louisiana State University | Sr | Boise, ID |
| Noah Cowan | Brown University | Fr | Bethesda, MD |
| Sam Deutsch | University of Southern California | Jr | Bethesda, MD |
| Sarah Dubnik | University of Pittsburgh | Sr | Jamison, PA |
| Kate Laubscher | Northeastern University | So | Woodside, CA |
| Hannah Norem | Augustana University | So | Houston, TX |
| Carissa Pekny | United States Military Academy at West Point | Sr | West Lafayette, IN |
| Niki Peters | University of California, Berkeley | So | Boise, ID |
| Amanda Rosner | Northwestern University | Fr | Sandy Springs, GA |
| Michael Sieja | Mississippi State University | So | Huntsville, AL |
| Emily Sun | Columbia University | Fr | San Diego, CA |
| Gus Woythaler | Stanford University | Sr | Encino, CA |
It’s nice to see they’re again letting freshmen play in the tournament – and it makes a lot more sense than when I played. When I taped my tournament, I had exactly one month of college experience under my belt; at least the four freshmen here have been on campus for a full semester!
And now, here is the table of schools represented in the College Championship: 179 in all, with maybe a few stragglers once I find the missing 30 slots.
| School | Total | 1st | 2nd | 3rd | SF | QF |
|---|---|---|---|---|---|---|
| Abilene Christian College | 1 | 1 | ||||
| Albion College | 1 | 1 | ||||
| Alfred University | 1 | 1 | ||||
| Amherst College | 2 | 2 | ||||
| Arizona State University | 1 | 1 | ||||
| Azusa Pacific University | 2 | 1 | 1 | |||
| Baldwin-Wallace College | 1 | 1 | ||||
| Ball State University | 1 | 1 | ||||
| Barton College | 1 | 1 | ||||
| Baylor University | 2 | 2 | ||||
| Boston University | 6 | 1 | 2 | 3 | ||
| Bowdoin College | 1 | 1 | ||||
| Bradley University | 1 | 1 | ||||
| Brandeis University | 1 | 1 | ||||
| Brigham Young University | 1 | 1 | ||||
| Brown University | 3 | 1 | 2 | |||
| Bryn Mawr College | 1 | 1 | ||||
| California Institute of Technology | 1 | 1 | ||||
| California Polytechnic State University | 1 | 1 | ||||
| California State University, Bakersfield | 1 | 1 | ||||
| Carleton College | 1 | 1 | ||||
| Carnegie Mellon University | 2 | 1 | 1 | |||
| Case Western Reserve University | 1 | 1 | ||||
| Colby College | 1 | 1 | ||||
| Colgate University | 2 | 1 | 1 | |||
| College of William & Mary | 3 | 1 | 1 | 1 | ||
| Columbia University | 5 | 3 | 2 | |||
| Concordia University Wisconsin | 1 | 1 | ||||
| Cooper Union | 1 | 1 | ||||
| Cornell University | 1 | 1 | ||||
| Dartmouth College | 2 | 1 | 1 | |||
| Davidson College | 1 | 1 | ||||
| DePaul University | 1 | 1 | ||||
| DePauw University | 1 | 1 | ||||
| Dickinson College | 1 | 1 | ||||
| Drew University | 1 | 1 | ||||
| Duke University | 5 | 2 | 3 | |||
| Eastern Illinois University | 1 | 1 | ||||
| Eastern Michigan University | 1 | 1 | ||||
| Emory University | 2 | 1 | 1 | |||
| Florida A&M University | 2 | 2 | ||||
| Florida Atlantic University | 1 | 1 | ||||
| Florida State University | 4 | 1 | 2 | 1 | ||
| Georgetown University | 6 | 1 | 1 | 1 | 3 | |
| Georgia Institute of Technology | 6 | 1 | 1 | 4 | ||
| Gonzaga University | 1 | 1 | ||||
| Goucher College | 1 | 1 | ||||
| Grinnell College | 1 | 1 | ||||
| Harvard University | 13 | 3 | 4 | 6 | ||
| Harvey Mudd College | 2 | 1 | 1 | |||
| Hollins University | 1 | 1 | ||||
| Illinois State University | 1 | 1 | ||||
| Indiana University | 2 | 1 | 1 | |||
| Iowa State University | 1 | 1 | ||||
| Ithaca College | 2 | 2 | ||||
| Johns Hopkins University | 2 | 1 | 1 | |||
| Lewis & Clark College | 1 | 1 | ||||
| Loyola University Chicago | 2 | 1 | 1 | |||
| Loyola University of New Orleans | 2 | 1 | 1 | |||
| Luther College (Iowa) | 1 | 1 | ||||
| Marist College | 1 | 1 | ||||
| Marquette University | 3 | 1 | 1 | 1 | ||
| Mary Washington College | 1 | 1 | ||||
| Massachusetts Institute of Technology | 3 | 2 | 1 | |||
| Miami University | 1 | 1 | ||||
| Michigan State University | 5 | 1 | 1 | 3 | ||
| Michigan Technological University | 1 | 1 | ||||
| Middlebury College | 2 | 1 | 1 | |||
| Mississippi State University | 1 | 1 | ||||
| Mt. San Jacinto College | 1 | 1 | ||||
| Muhlenberg College | 1 | 1 | ||||
| New York University | 1 | 1 | ||||
| North Carolina Central University | 1 | 1 | ||||
| North Carolina State University | 2 | 1 | 1 | |||
| Northwestern University | 8 | 1 | 4 | 3 | ||
| Oakwood University | 1 | 1 | ||||
| Oberlin College | 1 | 1 | ||||
| Ohio State University | 4 | 1 | 1 | 2 | ||
| Oklahoma State University | 1 | 1 | ||||
| Penn State University | 1 | 1 | ||||
| Princeton University | 6 | 1 | 1 | 2 | 2 | |
| Purdue University | 3 | 3 | ||||
| Reed College | 1 | 1 | ||||
| Rice University | 4 | 1 | 1 | 2 | ||
| Rowan University | 1 | 1 | ||||
| Rutgers University | 1 | 1 | ||||
| Saddleback College | 1 | 1 | ||||
| Saint Mary's College (Indiana) | 1 | 1 | ||||
| Salt Lake Community College | 1 | 1 | ||||
| San Francisco State University | 1 | 1 | ||||
| Santa Clara University | 2 | 2 | ||||
| Scripps College | 1 | 1 | ||||
| Simpson College | 1 | 1 | ||||
| Smith College | 1 | 1 | ||||
| Southern Adventist University | 1 | 1 | ||||
| Southern Methodist University | 1 | 1 | ||||
| Southwest Missouri State University | 1 | 1 | ||||
| St. John's College | 1 | 1 | ||||
| St. John's University | 1 | 1 | ||||
| St. Olaf College | 1 | 1 | ||||
| Stanford University | 9 | 2 | 1 | 1 | 5 | |
| Syracuse University | 1 | 1 | ||||
| Temple University | 2 | 2 | ||||
| Texas A&M University | 5 | 1 | 2 | 2 | ||
| Texas Academy of Mathematics and Science | 1 | 1 | ||||
| The George Washington University | 4 | 2 | 2 | |||
| Towson State University | 1 | 1 | ||||
| Tufts University | 3 | 2 | 1 | |||
| Tulane University | 1 | 1 | ||||
| University of Alabama | 3 | 1 | 1 | 1 | ||
| University of Alabama at Birmingham | 1 | 1 | ||||
| University of Arizona | 1 | 1 | ||||
| University of Arkansas | 1 | 1 | ||||
| University of California | 3 | 1 | 1 | 1 | ||
| University of California, Berkeley | 5 | 3 | 2 | |||
| University of California, Los Angeles | 5 | 3 | 2 | |||
| University of California, San Diego | 2 | 1 | 1 | |||
| University of Chicago | 3 | 1 | 1 | 1 | ||
| University of Cincinnati | 1 | 1 | ||||
| University of Colorado Boulder | 2 | 2 | ||||
| University of Delaware | 3 | 1 | 1 | 1 | ||
| University of Florida | 1 | 1 | ||||
| University of Illinois | 3 | 1 | 1 | 1 | ||
| University of Illinois at Chicago | 2 | 2 | ||||
| University of Illinois at Urbana-Champaign | 1 | 1 | ||||
| University of Kansas | 1 | 1 | ||||
| University of Kentucky | 1 | 1 | ||||
| University of Louisville | 1 | 1 | ||||
| University of Maryland, Baltimore County | 1 | 1 | ||||
| University of Maryland, College Park | 2 | 2 | ||||
| University of Massachusetts Amherst | 1 | 1 | ||||
| University of Michigan | 9 | 1 | 1 | 5 | 2 | |
| University of MichiganÐDearborn | 1 | 1 | ||||
| University of Minnesota | 3 | 2 | 1 | |||
| University of Missouri | 4 | 1 | 1 | 2 | ||
| University of Nebraska | 2 | 2 | ||||
| University of Nebraska-Lincoln | 1 | 1 | ||||
| University of New Orleans | 1 | 1 | ||||
| University of North Carolina | 1 | 1 | ||||
| University of North Carolina at Chapel Hill | 3 | 2 | 1 | |||
| University of North Dakota | 1 | 1 | ||||
| University of North Texas | 1 | 1 | ||||
| University of Northern Iowa | 1 | 1 | ||||
| University of Notre Dame | 5 | 1 | 2 | 2 | ||
| University of Oklahoma | 3 | 1 | 1 | 1 | ||
| University of Oregon | 1 | 1 | ||||
| University of Pennsylvania | 6 | 1 | 2 | 3 | ||
| University of Rochester | 1 | 1 | ||||
| University of South Carolina | 3 | 2 | 1 | |||
| University of Southern California | 4 | 1 | 2 | 1 | ||
| University of Texas | 1 | 1 | ||||
| University of Texas at Austin | 1 | 1 | ||||
| University of Texas at Dallas | 2 | 1 | 1 | |||
| University of Tulsa | 1 | 1 | ||||
| University of Virginia | 4 | 1 | 3 | |||
| University of Washington | 4 | 1 | 3 | |||
| University of West Florida | 1 | 1 | ||||
| University of West Georgia | 2 | 2 | ||||
| University of Wisconsin-Madison | 1 | 1 | ||||
| University of Wisconsin-River Falls | 1 | 1 | ||||
| University of WisconsinÐGreen Bay | 1 | 1 | ||||
| University of WisconsinÐMadison | 3 | 3 | ||||
| Ursinus College | 1 | 1 | ||||
| Vanderbilt University | 3 | 1 | 2 | |||
| Vassar College | 1 | 1 | ||||
| Virginia Military Institute | 1 | 1 | ||||
| Wake Forest University | 1 | 1 | ||||
| Washington University in St. Louis | 5 | 1 | 1 | 2 | 1 | |
| Wayne State University | 1 | 1 | ||||
| Wellesley College | 1 | 1 | ||||
| Wesleyan University | 1 | 1 | ||||
| West Virginia University | 1 | 1 | ||||
| Whitworth College | 1 | 1 | ||||
| William Paterson College | 1 | 1 | ||||
| Williams College | 1 | 1 | ||||
| Wittenberg University | 1 | 1 | ||||
| Wofford College | 1 | 1 | ||||
| Yale University | 8 | 1 | 3 | 4 |
To see colleges represented in a particular season, search for S##, where ## is between 05 and 30. Currently missing 16 QF and 14 SF data points from seasons 7, 8, and 11. I will add Season 32’s list after the tournament.
Here are the answers to the questions at top:
[spoiler]Harvard
Brigham Young University, Drew University,
Grinnell College, Mississippi State University,
Rutgers University, Southern Methodist University,
Texas Academy of Mathematics and Science, University of Arkansas
Mississippi State University[/spoiler]
