Final Jeopardy! wagering analysis:
Friday, June 10, 2016
[php snippet=68]
Friday’s Final featured a straightforward situation. Did someone mess it up?
Unfortunately, Anna won’t be around; missing that Daily Double seemed to take the wind out of her sails.
|
Hunter Appler (2x) |
Rick Doyon |
Anna Kata |
| 13,400 | 14,600 | -1,200 |
Just two players with this category:
| FAMOUS AMERICANS |
Classic Part One analysis tonight.
First-order calculations
Cover, stay above the cover…
| Hunter |
Rick |
Anna | |||
| 13,400 | 14,600 | -1,200 | |||
| FIRST-ORDER | SECOND-ORDER | COVER ZERO | |||
| min | max | min | max | min | max |
| 11,000 | 12,200 | ||||
Second-order calculations
Maybe play some mind games (although not so much for Rick)…
| Hunter |
Rick |
Anna | |||
| 13,400 | 14,600 | -1,200 | |||
| FIRST-ORDER | SECOND-ORDER | COVER ZERO | |||
| min | max | min | max | min | max |
| 8,600 | 12,200 | ||||
| 11,000 | 9,800 | ||||
Zero wagers
| Hunter |
Rick |
Anna | |||
| 13,400 | 14,600 | -1,200 | |||
| FIRST-ORDER | SECOND-ORDER | COVER ZERO | |||
| min | max | min | max | min | max |
| 2,400 | 8,600 | 12,200 | |||
| 11,000 | 1,200 | ||||
Just 1,200 separate our two contestants.
What actually happened
| Hunter | Rick | Anna | |||
| 13,400 | 14,600 | -1,200 | |||
| 13,399 | 12,201 | ||||
| 26,799 | 2,399 | ||||
| min | max | min | max | ||
| 2,401 | 8,599 | 12,201 | |||
| 10,999 | 1,199 | ||||
Hunter nearly maxes out his total, and hits the only situation in which he could win with such a large wager: the sole get. Had he missed, he would have thrown away the game.
In any event, that gives him a 3-day total of $71,400.
The Final Jeopardy! clue
| FAMOUS AMERICANS |
| OF HIS GREATEST ACCOMPLISHMENT, HE HUMBLY REMARKED, “PILOTS…TAKE PRIDE IN A GOOD LANDING, NOT IN GETTING OUT OF THE VEHICLE” |
Leave a Comment
