ToC2015: Who’s the bounciest of them all?
2015 Tournament of Champions | |||||||||
Pre-tourney stats: | Pre-Final position | Forrest Bouncing | |||||||
Coryat scores | |||||||||
QF preview | SF preview | ||||||||
QF1 | QF2 | QF3 | QF4 | QF5 | SF1 | SF2 | SF3 | F1 | F2 |
In early 2014, Arthur Chu made headlines for his Jeopardy! play. Some viewers complained that he made the show “unwatchable” because of his use of a technique known as the Forrest Bounce.
In the Forrest Bounce, a player hops around the board from category to category, often starting with the high-values clues rather than working from top to bottom. Proponents of the strategy use it for two reasons.
First is to throw their opponents off their game. By going from BIOLOGY to SHAKESPEARE to CROSSWORD CLUES “W”, the other players – including those on the couch at home – often have trouble keeping up with the current category, and get confused as a result.

This board has been the victim of the Forrest Bounce.
Second is to find the Daily Doubles. Even if a player doesn’t like the category and wagers small, he’s taking those wild cards out of play for his foes. It’s a way to neutralize those random occurrences where a weaker opponent bets the farm on a single clue and gets lucky.
Of course, the Forrest Bounce often backfires; even for the one doing the bouncing, it can be hard to keep up. Starting at the top of a category usually lets players get into a rhythm and figure out what the category’s really about, information that’s denied to players who start at the bottom.
To be successful, a player also needs the knowledge to back it up; those high-level clues aren’t going to answer themselves. (Alex Trebek, while on The Howard Stern Show a few months ago, referred to weak bouncers as “dickweeds.”)
So who among this year’s Tournament of Champions field tends to do the most bouncing? You probably already know the answer.
To gauge the propensity for jumping around the board, I looked at the number of times players changed categories in each game. (The bare minimum for a single round, assuming all categories are played, is 5.)
As usual, a special thanks to Robert K S and the J! Archive for providing me with the data I could manipulate to derive these stats.
Jeopardy! round
Player | after 5 | after 10 | after 15 | after 20 | after 25 | after 30 |
---|---|---|---|---|---|---|
Alex Jacob | 2.00 | 4.86 | 7.43 | 10.14 | 13.71 | 16.57 |
Brennan Bushee | 1.50 | 3.67 | 6.67 | 9.67 | 11.67 | 13.33 |
Jennifer Giles | 1.25 | 3.50 | 5.25 | 8.00 | 10.00 | 12.25 |
Elliot Yates | 1.60 | 3.80 | 6.00 | 8.00 | 10.20 | 11.40 |
Vaughn Winchell | 0.33 | 2.33 | 4.33 | 6.83 | 9.00 | 10.33 |
Andrew Haringer | 1.50 | 3.00 | 5.17 | 7.33 | 8.67 | 10.17 |
Scott Lord | 0.33 | 2.67 | 4.83 | 7.00 | 8.67 | 10.17 |
Greg Seroka | 1.50 | 3.25 | 4.75 | 6.75 | 8.38 | 9.75 |
Catherine Hardee | 0.60 | 2.80 | 4.80 | 6.40 | 8.40 | 9.40 |
Matt Jackson | 1.29 | 2.64 | 4.07 | 5.71 | 7.43 | 9.07 |
Kristin Sausville | 0.33 | 2.50 | 4.50 | 6.50 | 8.17 | 9.00 |
Kerry Greene | 0.71 | 2.29 | 4.14 | 5.71 | 7.29 | 8.57 |
Michael Bilow | 0.33 | 2.33 | 3.33 | 4.67 | 6.67 | 8.00 |
Dan Feitel | 1.00 | 2.67 | 4.33 | 6.00 | 7.17 | 7.83 |
John Schultz | 1.33 | 2.33 | 3.83 | 5.33 | 6.67 | 7.83 |
Double Jeopardy! round
Player | after 35 | after 40 | after 45 | after 50 | after 55 | after 60 |
---|---|---|---|---|---|---|
Alex Jacob | 1.86 | 4.43 | 8.14 | 10.43 | 14.00 | 16.86 |
Andrew Haringer | 1.50 | 3.50 | 6.00 | 8.83 | 11.83 | 13.67 |
Matt Jackson | 1.50 | 3.93 | 5.86 | 8.00 | 10.64 | 13.64 |
Jennifer Giles | 1.00 | 3.50 | 6.00 | 8.25 | 10.00 | 12.25 |
Vaughn Winchell | 1.00 | 2.67 | 4.83 | 6.83 | 9.67 | 12.00 |
Scott Lord | 1.50 | 3.50 | 5.17 | 7.00 | 9.00 | 11.00 |
Greg Seroka | 0.75 | 3.13 | 5.25 | 7.13 | 9.25 | 10.50 |
Kerry Greene | 1.00 | 3.00 | 5.29 | 7.43 | 9.00 | 10.43 |
Elliot Yates | 1.20 | 3.20 | 4.80 | 6.40 | 9.20 | 10.20 |
Brennan Bushee | 1.00 | 2.67 | 4.67 | 6.50 | 8.50 | 10.00 |
Kristin Sausville | 1.17 | 3.00 | 4.83 | 6.50 | 8.67 | 9.83 |
Michael Bilow | 0.67 | 1.67 | 3.33 | 5.00 | 7.00 | 8.67 |
John Schultz | 0.67 | 2.17 | 3.67 | 5.17 | 6.67 | 8.17 |
Dan Feitel | 1.33 | 2.50 | 3.50 | 4.67 | 6.33 | 7.67 |
Catherine Hardee | 0.40 | 2.20 | 3.60 | 5.40 | 6.80 | 7.60 |
Daily Double hunting
Finally, I looked at the clue number on which the three Daily Doubles were found. Players in Alex Jacob’s games found them much, much earlier than with any other opponent. For comparison, the average of Seasons 31 and 32 (through last week) are included.
Player | DD1 | DD2 | DD3 |
---|---|---|---|
Alex Jacob | 10.1 | 37.9 | 42.9 |
Andrew Haringer | 14.3 | 39.7 | 47.5 |
Brennan Bushee | 17.3 | 39.5 | 47.5 |
Catherine Hardee | 9.2 | 41.8 | 53.2 |
Dan Feitel | 18.2 | 42.5 | 54.8 |
Elliot Yates | 18.8 | 40.6 | 48.2 |
Greg Seroka | 21.8 | 41.8 | 55.3 |
Jennifer Giles | 25.3 | 46.5 | 54 |
John Schultz | 19.7 | 37.7 | 52.7 |
Kerry Greene | 15.3 | 39 | 53.6 |
Kristin Sausville | 17.5 | 42.3 | 49.7 |
Matt Jackson | 10.6 | 40.4 | 47.1 |
Michael Bilow | 18 | 40 | 49.3 |
Scott Lord | 18.3 | 39.8 | 47.2 |
Vaughn Winchell | 19 | 42.2 | 53 |
Average (Season 31-32) | 17.1 | 41 | 51.2 |